BCIS 3610.004 Spring 2008

COLLEGE OF BUSINESS ADMINISTRATION

STUDENT EVALUATION OF INSTRUCTOR PROFILE

SPRING SEMESTER 2008

   

Instructor: Schuessler, Joseph H

Course: BCIS3610004 Final Enrollment: 70

Department: ITDS

Evaluation Code No: 3201 Number of Responses: 55

-------------------------------------------------------------------------------------------------------------------------------------

 

-----SECTION-----

-----COMPARISON-----
        -Frequencies**-

--Averages--

COBA Percentiles

  COBA Qnt. * Mean Std. Dev 1 2 3 4 5 NA CRS DEPT COBA 00 20 40 60 80
Presentation Ability - (8 items) 2 4.1 1.0             4.0 4.0 4.1 1.6 3.8 4.2 4.4 4.7
19. Cares about the quality of his/her teaching 3 4.4 0.8 0 2 3 19 31 0 4.0 4.2 4.2 1.7 3.7 4.2 4.5 4.7
20. Has a genuine interest in students 2 4.2 1.0 1 5 2 23 24 0 4.0 4.1 4.1 1.6 3.7 4.2 4.5 4.7
22. Is a dynamic and energetic person 2 3.9 1.0 3 1 12 22 17 0 4.0 3.7 4.0 1.4 3.4 4.0 4.3 4.7
23. Interesting style of presentation 2 3.6 1.3 6 4 11 19 15 0 3.8 3.6 3.8 1.3 3.4 3.9 4.2 4.5
24. Seems to enjoy teaching 2 4.2 1.0 0 4 7 15 28 1 4.1 4.2 4.2 1.6 3.8 4.3 4.6 4.8
25. Is enthusiastic about his/her subject 2 4.1 1.1 1 5 7 17 25 0 4.2 4.1 4.2 1.9 3.8 4.4 4.7 4.8
26. Seems to have self confidence 2 4.4 0.8 0 3 3 19 30 0 4.3 4.3 4.3 1.5 3.9 4.5 4.6 4.8
27. Varies the speed and tone of his/her voice 2 3.8 1.1 3 5 8 22 17 0 4.0 3.8 3.9 1.5 3.4 3.9 4.3 4.5
                                   
Organization/Clarity - (8 items) 4 4.5 0.8             4.0 4.1 4.1 1.4 3.8 4.2 4.4 4.5
5. Is well prepared 3 4.6 0.7 0 1 2 17 35 0 4.1 4.3 4.3 1.4 4.1 4.4 4.6 4.7
6. Speaks in a manner easy to understand 4 4.4 0.8 0 2 3 18 31 1 4.0 3.9 3.9 1.7 3.8 3.9 4.4 4.5
11. Explains clearly 4 4.4 0.9 0 4 2 18 31 0 3.9 3.9 3.9 1.2 3.8 3.9 4.2 4.6
12. Lectures easy to outline/Case discuss. organiz. 4 4.5 0.8 0 2 4 13 36 0 3.8 4.2 4.1 1.1 3.8 4.1 4.4 4.6
13. Careful/precise in answering questions 4 4.5 0.7 0 2 2 16 35 0 4.0 4.2 4.1 1.4 3.8 4.2 4.4 4.5
14. Summarizes major points 4 4.5 0.8 1 1 2 14 37 0 4.0 4.3 4.2 1.6 3.9 4.3 4.5 4.7
15. States objectives for each class section 5 4.7 0.6 0 1 1 12 41 0 4.2 4.5 4.2 1.6 4.0 4.3 4.4 4.7
18. Knows if class understands him/her or not 3 4.0 1.1 2 5 3 23 20 2 3.6 3.7 3.8 1.4 3.5 3.8 4.0 4.3
                                   
Grading/Assignments - (7 items) 4 4.4 0.8             4.1 4.4 4.2 1.4 3.8 4.3 4.4 4.6
1. Follows course plan established in syllabus 4 4.5 0.7 0 1 4 16 34 0 4.1 4.4 4.3 2.4 4.2 4.4 4.5 4.7
2. Gives assignments related to course goals 3 4.4 0.9 0 3 4 15 33 0 4.1 4.4 4.3 2.1 4.1 4.4 4.5 4.6
3. Explains the grading system clearly 4 4.5 0.8 0 2 3 15 35 0 4.1 4.3 4.2 2.0 4.0 4.3 4.5 4.6
4. Is accessible to students out of class 4 4.4 0.8 0 1 5 14 27 8 4.1 4.3 4.2 2.3 3.9 4.2 4.4 4.6
31. Given nature exams/papers-return quickly 3 4.5 0.7 0 1 3 16 35 0 4.1 4.4 4.4 1.6 4.1 4.4 4.6 4.7
32. Reasonable assign./exams - length/diff. 3 4.2 1.0 1 2 8 18 26 0 3.9 4.1 4.0 1.6 3.7 4.1 4.3 4.5
33. Assigns grades fairly and impartially 3 4.5 0.8 0 2 3 14 36 0 4.3