Joseph H. Schuessler Ph.D.

BCIS 3610.005 Fall 2007

COLLEGE OF BUSINESS ADMINISTRATION

STUDENT EVALUATION OF INSTRUCTOR PROFILE

FALL SEMESTER 2007

   

Instructor: Schuessler, Joseph H

Course: BCIS3610005 Final Enrollment: 109

Department: ITDS

Evaluation Code No: 3191 Number of Responses: 66

-------------------------------------------------------------------------------------------------------------------------------------

 

-----SECTION-----

-----COMPARISON-----
        -Frequencies**-

--Averages--

COBA Percentiles

  COBA Qnt. * Mean Std. Dev 1 2 3 4 5 NA CRS DEPT COBA 00 20 40 60 80
Presentation Ability - (8 items) 2 3.6 1.0             3.7 3.7 3.9 2.7 3.3 4.0 4.1 4.3
19. Cares about the quality of his/her teaching 3 3.8 0.9 1 4 12 32 13 4 3.7 3.8 4.0 2.3 3.5 3.8 4.2 4.4
20. Has a genuine interest in students 3 3.8 1.0 1 6 13 27 15 4 3.7 3.7 3.9 2.2 3.4 3.8 4.2 4.3
22. Is a dynamic and energetic person 2 3.3 1.0 3 8 23 24 5 3 3.5 3.6 3.8 2.5 3.2 3.8 4.0 4.2
23. Interesting style of presentation 2 3.1 1.1 5 14 20 18 6 3 3.2 3.5 3.6 2.3 3.0 3.6 3.8 4.1
24. Seems to enjoy teaching 2 3.5 1.0 2 6 24 18 13 3 3.7 3.8 4.0 2.2 3.4 4.0 4.2 4.4
25. Is enthusiastic about his/her subject 2 3.7 1.0 1 10 8 33 11 3 3.9 3.9 4.1 3.1 3.7 4.1 4.3 4.5
26. Seems to have self confidence 1 3.8 0.8 0 3 16 33 11 3 4.1 4.1 4.3 3.2 3.9 4.2 4.5 4.7
27. Varies the speed and tone of his/her voice 2 3.4 1.0 2 10 20 20 10 4 3.5 3.5 3.9 2.6 3.2 3.9 3.9 4.1
                                   
Organization/Clarity - (8 items) 3 4.0 0.9             3.8 3.8 3.9 2.7 3.4 3.9 4.1 4.3
5. Is well prepared 2 4.2 0.8 0 2 11 25 26 2 3.8 4.0 4.2 2.6 3.9 4.2 4.5 4.6
6. Speaks in a manner easy to understand 2 3.9 1.0 1 3 17 22 21 2 3.9 3.7 3.9 2.6 3.0 4.0 4.3 4.4
11. Explains clearly 3 3.9 0.9 0 3 16 25 18 4 3.8 3.6 3.8 2.6 3.2 3.8 4.1 4.3
12. Lectures easy to outline/Case discuss. organiz. 3 4.0 0.9 0 4 13 22 24 3 3.8 3.8 3.9 2.7 3.7 3.9 4.2 4.3
13. Careful/precise in answering questions 3 4.1 0.7 0 1 12 32 18 3 3.8 3.7 3.9 2.5 3.5 3.9 4.1 4.4
14. Summarizes major points 4 4.2 0.7 0 0 10 28 24 4 4.0 3.9 4.1 3.1 3.8 4.0 4.2 4.4
15. States objectives for each class section 5 4.4 0.8 0 2 6 17 38 3 4.1 3.9 4.1 3.0 3.9 4.0 4.2 4.4
18. Knows if class understands him/her or not 2 3.4 1.0 2 10 20 20 9 5 3.4 3.3 3.5 2.1 3.0 3.0 3.7 4.0
                                   
Grading/Assignments - (7 items) 3 4.1 0.9             3.9 4.0 4.0 2.7 3.4 4.0 4.2 4.4
1. Follows course plan established in syllabus 3 4.3 0.8 0 2 6 29 26 3 4.0 4.1 4.2 2.9 4.0 4.3 4.4 4.6
2. Gives assignments related to course goals 2 4.0 0.9 1 3 10 28 22 2 4.0 4.1 4.1 3.2 4.0 4.1 4.1 4.5
3. Explains the grading system clearly 3 4.1 0.9 2 1 9 28 24 2 4.0 4.0 4.1 2.8 3.9 4.0 4.2 4.6
4. Is accessible to students out of class 3 4.0 0.8 0 1 17 24 18 6 3.8 3.8 3.9 2.6 3.5 3.9 4.1 4.4
31. Given nature exams/papers-return quickly 3 4.0 0.9 0 4 11 26 22 3 3.7 4.0 4.0 2.4 3.7 4.0 4.1 4.5
32. Reasonable assign./exams - length/diff. 3 3.7 1.1 3 5 14 24 17 3 3.7 3.8 3.8 2.8 3.5 3.7 3.9 4.2
33. Assigns grades fairly and impartially 3 4.2 0.8 1 0 9 29 23 4 4.0 4.1 4.1 3.1 3.9 4.0 4.3 4.5
                                   
Intellectual/Scholarly - (4 items) 2 3.8 0.9             3.9 3.8 3.9 3.0 3.6 3.9 4.1 4.3
7. Discusses points of view other than his/hers 3 3.8 0.9 0 4 19 22 16 5 3.8 3.7 3.9 2.9 3.5 3.8 4.1 4.3
8. Contrasts implications of various theories 2 3.8 0.8 0 2 22 20 12 10 3.8 3.7 3.9 3.0 3.5 3.8 4.0 4.4
9. Discusses recent developments in the field 2 3.9 1.0 0 8 10 29 17 2 4.2 3.9 4.0 2.6 3.7 4.0 4.2 4.4
10. Presents origins of ideas and concepts 2 3.7 0.9 0 5 21 23 13 4 3.9 3.7 3.9 3.0 3.7 3.8 4.1 4.4
                                   
Student Interaction - (3 items) 3 3.6 1.0             3.6 3.5 3.7 2.2 3.3 3.6 3.9 4.3
16. Encourages class discussion 3 3.3 1.1 3 9 22 18 9 5 3.5 3.3 3.6 2.0 3.0 3.3 3.8 4.3
17. Invites criticism of own ideas 3 3.5 1.0 2 6 20 20 9 9 3.5 3.4 3.6 2.3 3.1 3.4 3.8 4.2
21. Respects/takes student concerns seriously 3 4.0 0.8 0 1 15 28 19 3 3.8 3.8 4.0 2.4 3.6 3.9 4.2 4.5
                                   
Student Motivation - (3 items) 2 3.2 0.9             3.3 3.4 3.6 2.6 3.2 3.5 3.7 4.0
28. Makes me work harder than most other courses 2 3.3 0.8 2 7 30 21 3 3 3.4 3.5 3.7 2.8 3.3 3.6 3.8 4.0
29. Motivates me to do my best work 2 3.3 1.0 2 12 22 19 8 3 3.3 3.3 3.5 2.4 3.0 3.4 3.6 3.9
30. Exams require creative/original thinking 2 3.2 0.9 2 11 26 22 2 3 3.3 3.4 3.6 2.4 3.2 3.5 3.8 4.1

-------------------------------------------------------------------------------------------------------------------------------------

Grade Summary Qnt.* GPA SD A B C/P D F/WF W I/PR Tot 12Day CRS DEPT COBA 00 20 40 60 80
  4 2.55 0.95 13 47 37 3 6 3 0 106 109 2.72 2.19 2.27 1.38 1.76 2.09 2.52 2.66

Percentage of class grades

12 44 35 3 6 3 0                    
 
*"COBA Qnt." is the section quintile computed from all 31 undergraduate CORE classes with more than 89 students.
 
** 1 = NOT AT ALL DESCRIPTIVE, 5 = VERY DESCRIPTIVE so Quintile 5 is the top 20% and Quintile 1 is the bottom 20% of the distribution.
 
Please note that the "DEPT" and "COBA" columns include all undergraduate CORE classes with more than 89 students in the academic unit and college respectively.
 
A. THE COURSE-STRONG POINTS:

1.

Well laid out.

2.

Fair instructor

3.

Deals with things we may not have thought we would have to in the business world.
 
B. THE COURSE-WEAK POINTS:

1.

Monotone. Boring.

2.

Tedious, hard to find motivation.

3.

Speaks too quickly. Tests aren't his own. Assignments don't reflect quiz question.
4. Very dry course.
5. Not interesting.
6. Class is redundant and boring.
7. Boring material.
 
C. THE COURSE-SUGGESTED IMPROVEMENTS:
1. Add more excitement. Video. etc.
2. Make attendence more necessary.
3. It's good
 
D. THE INSTRUCTOR-STRONG POINTS:
1. Passionate about the class & is well prepared.  Asks the class on ways he can improve & has improved in those areas & taken our suggestions seriously.
2. Knowledge of the material & industry.  Relates to students, approachable.
3. Knows the material.
4. Understanding and smart.
5. Very clear & takes a lot of care in his lectures. Very approachable when having trouble or difficulty.
6. Nice lectures.
7. By far, the best computer teacher ever had!
 

E. THE INSTRUCTOR-WEAK POINTS:

1. Nothing.
2. Some lectures are slow (It would be helpful to find more creative ways to lecture over Project and Access to make them more exciting).
3. Don't like the Project/Access work.
 

F. THE INSTRUCTOR-SUGGESTED IMPROVEMENTS:

1. Good teacher.